
Top 10 AIR Coolers in India Under Rs.10000
Posted on |
Air coolers are a popular and cost-effective cooling solution in India, especially in regions experiencing dry and hot summers. Unlike air conditioners, air coolers work on evaporative cooling, using water to cool the air before circulating it through a room. They are energy-efficient, eco-friendly, and require minimal maintenance compared to traditional ACs. Various air coolers are available in India, including personal, tower, desert, and window coolers, each catering to different space requirements. Brands like Symphony, Bajaj, Havells, Crompton, Usha, and Hindware offer models with features such as honeycomb cooling pads, ice chambers, remote control operation, and inverter compatibility.
The affordability of air coolers, with models ranging from ₹5,000 to ₹15,000, makes them an excellent choice for budget-conscious consumers. While they work best in dry climates, newer models with humidity control also make them suitable for moderately humid regions. With the increasing demand for sustainable and energy-efficient appliances, air coolers continue to be a preferred cooling solution for Indian households.
Here are some top air coolers available in India under ₹10,000:
1. Usha Aerostyle 35 Litres Tower Air Cooler
Equipped with EcoCool Honeycomb pads and a dedicated ice chamber, this cooler ensures uniform cooling with its Automatic Vertical Louver Movement. It also features an anti-bacterial water tank for added safety is priced at ₹9,490.
Usha Aerostyle 35-Liter Tower Air Cooler – Specifications & Price
Feature | Details |
Brand | Usha |
Model | Aerostyle 35 |
Type | Tower Air Cooler |
Cooling Technology | EcoCool Honeycomb Cooling Pads |
Water Tank Capacity | 35 Litres |
Air Delivery | Approx. 1750 m³/hr |
Power Consumption | 150 Watts |
Cooling Coverage | Small to Medium Rooms |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical) |
Anti-bacterial Tank | Yes |
Speed Control | 3 Speed Settings |
Remote Control | No |
Dimensions (LxWxH) | Approx. 40cm x 35cm x 110cm |
Weight | Around 9-10 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Warranty | 1 Year |
Price (Approx.) | ₹9,490 |
2. Croma AZ50 50 Litres Tower Air Cooler
This cooler boasts an Anti-bacterial Honeycomb Cooling Pad and a 50-litre water tank. Features include an Ice Chamber, Complete Shut Louvers, and a Cord Winding Station. Priced at ₹9,999.
Croma AZ50 50-Liter Tower Air Cooler – Specifications & Price
Feature | Details |
Brand | Croma |
Model | AZ50 |
Type | Tower Air Cooler |
Cooling Technology | Anti-bacterial Honeycomb Pads |
Water Tank Capacity | 50 Litres |
Air Delivery | Approx. 2000 m³/hr |
Power Consumption | 190 Watts |
Cooling Coverage | Medium to Large Rooms |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical) |
Anti-bacterial Tank | Yes |
Speed Control | 3 Speed Settings |
Remote Control | No |
Dimensions (LxWxH) | Approx. 42cm x 37cm x 115cm |
Weight | Around 11-12 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | Complete Shut Louvers, Cord Winding Station |
Warranty | 1 Year |
Price (Approx.) | ₹9,999 |
3. Symphony Diet 35T 35 Litres Room Air Cooler
Featuring a 35-litre water tank, high-efficiency honeycomb cooling pad, and an ice chamber, this cooler uses Dura-pump technology for efficient water circulation. It consumes just 170 watts of power. Priced at ₹8,690.
Symphony Diet 35T 35 Litres Room Air Cooler – Specifications & Price
Feature | Details |
Brand | Symphony |
Model | Diet 35T |
Type | Room Air Cooler (Tower) |
Cooling Technology | Honeycomb Cooling Pads |
Water Tank Capacity | 35 Litres |
Air Delivery | Approx. 1350 m³/hr |
Power Consumption | 170 Watts |
Cooling Coverage | Small to Medium Rooms (up to 15m²) |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical) |
Anti-bacterial Tank | No |
Speed Control | 3 Speed Settings |
Remote Control | No |
Pump Technology | Dura-pump for better water circulation |
Dimensions (LxWxH) | Approx. 36cm x 34cm x 93cm |
Weight | Around 8-9 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | Cool Flow Dispenser for better cooling |
Warranty | 1 Year |
Price (Approx.) | ₹8,690 |
4. Bajaj DC 2015 Icon 43L Digital Desert Air Cooler
With a 43-litre capacity, this cooler is suitable for medium-sized rooms. It features a digital control panel for ease of use. Priced at ₹9,249.
Bajaj DC 2015 Icon 43L Digital Desert Air Cooler – Specifications & Price
Feature | Details |
Brand | Bajaj |
Model | DC 2015 Icon |
Type | Desert Air Cooler |
Cooling Technology | Wood Wool Cooling Pads |
Water Tank Capacity | 43 Litres |
Air Delivery | Approx. 4000 m³/hr |
Power Consumption | 200 Watts |
Cooling Coverage | Large Rooms (up to 30m²) |
Ice Chamber | No |
Auto Louver Movement | Yes (Vertical & Horizontal) |
Anti-bacterial Tank | No |
Speed Control | 3 Speed Settings |
Remote Control | No |
Pump Technology | Hexacool Technology for better cooling |
Dimensions (LxWxH) | Approx. 63cm x 50cm x 110cm |
Weight | Around 12-14 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | Digital Control Panel, Powerful Air Throw |
Warranty | 1 Year |
Price (Approx.) | ₹9,249 |
5. Hindware Snowcrest 50W 50 L Desert Air Cooler
This 50-litre capacity cooler is designed for effective cooling in hot conditions. It operates at 190 watts, ensuring energy efficiency. Priced at ₹10,000.
Hindware Snowcrest 50W 50 L Desert Air Cooler – Specifications & Price
Feature | Details |
Brand | Hindware |
Model | Snowcrest 50W |
Type | Desert Air Cooler |
Cooling Technology | Honeycomb Cooling Pads |
Water Tank Capacity | 50 Litres |
Air Delivery | Approx. 3800 m³/hr |
Power Consumption | 190 Watts |
Cooling Coverage | Large Rooms (up to 40m²) |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical) |
Anti-bacterial Tank | Yes |
Speed Control | 3 Speed Settings |
Remote Control | No |
Pump Technology | High Air Delivery Technology |
Dimensions (LxWxH) | Approx. 62cm x 52cm x 112cm |
Weight | Around 14-16 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | Humidity Control, Castor Wheels for Easy Mobility |
Warranty | 1 Year |
Price (Approx.) | ₹10,000 |
6. Crompton Ozone 75-Liter Inverter Air Cooler
Designed with wood wool cooling pads for better water retention, this cooler has an independent ice compartment and is suitable for areas up to 500 square feet. Its fiber body prevents rust and watermarks. Priced at ₹9,989.
Crompton Ozone 75-Liter Inverter Air Cooler – Specifications & Price
Feature | Details |
Brand | Crompton |
Model | Ozone 75 |
Type | Desert Air Cooler |
Cooling Technology | Wood Wool Cooling Pads |
Water Tank Capacity | 75 Litres |
Air Delivery | Approx. 4200 m³/hr |
Power Consumption | 190 Watts |
Cooling Coverage | Large Rooms (up to 50m²) |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical & Horizontal) |
Anti-bacterial Tank | No |
Speed Control | 3 Speed Settings |
Remote Control | No |
Pump Technology | High Air Delivery Technology |
Dimensions (LxWxH) | Approx. 61cm x 40cm x 120cm |
Weight | Around 14-16 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | Rust-free Body, Ice Chamber, Motor Overload Protection |
Warranty | 1 Year |
Price (Approx.) | ₹9,989 |
7. Bajaj PMH 25 DLX 24L Personal Air Cooler
Featuring TurboFan Technology for efficient air circulation, this cooler offers 3-speed control and a 2-year warranty on the DuraMarine Pump. It’s ideal for rooms up to 200 square feet. Priced at ₹6,000.
Bajaj PMH 25 DLX 24L Personal Air Cooler – Specifications & Price
Feature | Details |
Brand | Bajaj |
Model | PMH 25 DLX |
Type | Personal Air Cooler |
Cooling Technology | Honeycomb Cooling Pads |
Water Tank Capacity | 24 Litres |
Air Delivery | Approx. 1500 m³/hr |
Power Consumption | 140 Watts |
Cooling Coverage | Small Rooms (up to 150 sq. ft.) |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical) |
Anti-bacterial Tank | No |
Speed Control | 3 Speed Settings |
Remote Control | No |
Pump Technology | DuraMarine Pump for Longevity |
Dimensions (LxWxH) | Approx. 35cm x 33cm x 75cm |
Weight | Around 6-7 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | TurboFan Technology, Compact & Portable |
Warranty | 1 Year |
Price (Approx.) | ₹6,000 |
8. Symphony Sumo 45 Desert Air Cooler
With a 45-litre tank, aspen pads, and a cool-flow dispenser, this cooler ensures optimal cooling. It consumes 160 watts of power and is suitable for areas up to 30 square meters. Priced at ₹9,999.
Symphony Sumo 45 Desert Air Cooler – Specifications & Price
Feature | Details |
Brand | Symphony |
Model | Sumo 45 |
Type | Desert Air Cooler |
Cooling Technology | Honeycomb Cooling Pads |
Water Tank Capacity | 45 Litres |
Air Delivery | Approx. 3500 m³/hr |
Power Consumption | 160 Watts |
Cooling Coverage | Medium to Large Rooms (up to 30m²) |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical) |
Anti-bacterial Tank | Yes |
Speed Control | 3 Speed Settings |
Remote Control | No |
Pump Technology | Dura-Pump for Enhanced Longevity |
Dimensions (LxWxH) | Approx. 70cm x 50cm x 105cm |
Weight | Around 10-12 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | Cool Flow Dispenser, Large Cooling Area |
Warranty | 1 Year |
Price (Approx.) | ₹9,500 |
9. Havells Brina Plus 50 Litres Window Air Cooler
This cooler utilizes Turbo Cooling Technology and features robust 18-inch fan blades. It offers a 3-speed motor for optimal airflow and is designed for quick and efficient cooling. Priced at ₹8,490.
Havells Brina Plus 50 Litres Window Air Cooler – Specifications & Price
Feature | Details |
Brand | Havells |
Model | Brina Plus |
Type | Window Air Cooler |
Cooling Technology | Honeycomb Cooling Pads |
Water Tank Capacity | 50 Litres |
Air Delivery | Approx. 3800 m³/hr |
Power Consumption | 190 Watts |
Cooling Coverage | Medium to Large Rooms (up to 30m²) |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical) |
Anti-bacterial Tank | Yes |
Speed Control | 3 Speed Settings |
Remote Control | No |
Pump Technology | Dura-Pump for Long-lasting Performance |
Dimensions (LxWxH) | Approx. 68cm x 45cm x 70cm |
Weight | Around 12-13 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | Auto Restart, High Air Throw, Cool Flow Dispenser |
Warranty | 1 Year |
Price (Approx.) | ₹10,490 |
10. Blue Star PA35LMA Tower Cooler – 35L, Apple Green
A portable and user-friendly cooler, it features a 35-litre tank and, three-sided honeycomb medium and consumes 180 watts of power. It includes a foldable trolley for easy mobility. Priced at ₹7,949.
Blue Star PA35LMA Tower Cooler – 35L, Apple Green – Specifications & Price
Feature | Details |
Brand | Blue Star |
Model | PA35LMA |
Type | Tower Air Cooler |
Cooling Technology | Honeycomb Cooling Pads |
Water Tank Capacity | 35 Litres |
Air Delivery | Approx. 1700 m³/hr |
Power Consumption | 160 Watts |
Cooling Coverage | Small to Medium Rooms (up to 20m²) |
Ice Chamber | Yes |
Auto Louver Movement | Yes (Vertical) |
Anti-bacterial Tank | Yes |
Speed Control | 3 Speed Settings |
Remote Control | No |
Pump Technology | Durable & Efficient Pump |
Dimensions (LxWxH) | Approx. 32cm x 32cm x 100cm |
Weight | Around 7-8 kg |
Body Material | Plastic |
Inverter Compatible | Yes |
Special Features | Stylish Design, Portable, Energy Efficient |
Warranty | 1 Year |
Price (Approx.) | ₹7,999 |